Xiaomi Curved Gaming Monitor 34 inch
Color: black | Resolution: wqhd | screen_size: 34inch
Price Comparison
| Product | Price | Days to delivery | Price Trend | ||
|---|---|---|---|---|---|
|
34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black
|
|
1,073 SAR Best ↓ Drop | 0 |
Sep 20: 1,051 AED |
|
|
34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black
|
|
1,137 SAR | 0 | 2026-09-20 | |
|
34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black
|
|
1,162 SAR | 0 | 2026-09-20 | |
|
34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black
|
|
1,190 SAR | 0 | 2026-09-20 | |
|
34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black
|
|
1,237 SAR | 0 | 2026-09-20 |
Available in 5 countries:
All Countries Price Comparison Summary (2026-09-20)
Best deal: Noon UAE — 1,073 SAR
Price spread: lowest 1,073 vs highest 1,190 SAR (+11%)
Stores compared: 4
Price history (30-day window):
• Noon UAE · 34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black: 1,073 SAR — at 30-day low ✓ (was 1,074 SAR, ↓0%)
• Noon Qatar · 34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black: 1,137 SAR — at 1-year low ✓ (was 1,138 SAR, ↓0%)
• Noon Kuwait · 34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black: 1,162 SAR — stable 365+ days
• Noon Oman · 34-Inch Mi Curved Gaming Monitor | WQHD UltraWide Screen | Low Blue Light, No Visible Flicker | 1500R Extreme Curvature 34inch Black: 1,190 SAR — stable 365+ days
Customer Reviews
No reviews yet. Be the first to review!
Frequently Asked Questions
Which store offers the best price for Xiaomi Curved Gaming Monitor 34 inch?
Noon UAE offers the lowest price at 1,073 SAR (data as of 2026-09-20).
Why do prices differ between stores?
We compare prices across 4 stores in the Middle East; they differ by country, taxes, and shipping fees. The current spread is 11% between the lowest and highest.
When were the prices last updated?
Price data for Xiaomi Curved Gaming Monitor 34 inch was last updated on 2026-09-20.