Price Comparison
| Product | Price | Days to delivery | Price Trend | ||
|---|---|---|---|---|---|
|
flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]
|
|
244 SAR Best | 0 | 2026-09-20 | |
|
flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]
|
|
257 SAR | 0 | 2026-09-20 | |
|
flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]
|
|
259 SAR | 0 | 2026-09-20 | |
|
flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]
|
|
263 SAR | 0 | 2026-09-20 | |
|
flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]
|
|
279 SAR | 0 | 2026-09-20 |
Available in 5 countries:
All Countries Price Comparison Summary (2026-09-20)
Best deal: Noon UAE — 244 SAR
Price spread: lowest 244 vs highest 263 SAR (+8%)
Stores compared: 4
Price history (365-day window):
• Noon UAE · flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]: 244 SAR — stable 365+ days
• Noon Kuwait · flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]: 257 SAR — stable 365+ days
• Noon Qatar · flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]: 259 SAR — stable 365+ days
• Noon Oman · flux Monitor Stand Wooden | Monitor Stand Riser | PC Stand For Desktop Table | , Non Slip, Material: Particle Board & Metal (Walnut brown) [DO IT YOURSELF (DIY)]: 263 SAR — stable 365+ days
Customer Reviews
No reviews yet. Be the first to review!
Frequently Asked Questions
Which store offers the best price for Flux Monitor Stand Wooden?
Noon UAE offers the lowest price at 244 SAR (data as of 2026-09-20).
Why do prices differ between stores?
We compare prices across 4 stores in the Middle East; they differ by country, taxes, and shipping fees. The current spread is 8% between the lowest and highest.
When were the prices last updated?
Price data for Flux Monitor Stand Wooden was last updated on 2026-09-20.